Station |
|||
© 1998-2009 by 'Gus' DJ8QP 2009-11-09 |
|||
|
|
| Nr | Antennas | Radio equipment | |
| # 1 | 160m/80m |
shuntfeed tower with beams as topload | YAESU FT1000MP - home |
| # 2 | 40m |
2-el-beam Cushcraft (40-2CD) | YAESU FT100D - on tour |
| # 3 | 30m | rotary dipole | PA: OM2500HF |
| # 4 | 20m - 10m |
7-el-logperodic TITANEX | |
| # 5 | 6m |
5-el-yagi Cushcraft | VHF: YAESU FT-2500M |
| # 6 | RX |
beverages (NW/SE + NE/SW) bidirectional | Rotator: YAESU G-2800SDX |
| # 7 | VHF - UHF |
groundplane | Software: Logger32 for logging, rtty, psk, cw and ... |
| BV7 (DF3CB) for printing the cards | |||
|
|||
| New QTH in Tittmoning | Old QTH Teisendorf | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
End of page