50 Mhz - MAGIC BAND - 6m ©2000-2008 by 'Gus' DJ8QP
My 6m-activities started May 30th, 2000 (5EL@10m / 10watts)
| 6m | COUNTRIES | ZONES | CONTINENTS | GRIDS | ||||||
| worked | confirmed | worked | confirmed | worked | confirmed | worked | confirmed | |||
| CW | SSB | CW | SSB | . | . . |
. . |
. . |
. . |
. . |
|
| 63 | 60 | 52 | 51 | |||||||
| TOTAL | 76 | 62 | 13 | 8 | 5 | 5 | 406 | 325 | ||
| 2m | COUNTRIES | ZONES | CONTINENTS | GRIDS | ||||||
| TOTAL | 45 | 42 | 6 | 6 | 3 | 3 | 184 | 167 | ||
| scores updated 2009-04-09 | ||||||||||
Missing EU-countries : 1A0, C3, CU, HB0, JW, JX, LX, R1F, R1MV, SVA, T7, TF, TK, UA2, :-(
NEW ONES THIS YEAR: :-(
Beacons
| MHz Call Loc Pwr | MHz Call Loc Pwr | MHz Call Loc Pwr | MHz Call Loc Pwr |
| 50.000 9A1CAL JN68 1 | 50.044 ZS6TWB/B KG46 15 | 50.062 OZ2VHF JO45 1 | 50.074 W6SKC/7 DM41 20 |
| 50.000 GB3BUX IO93 15 | 50.047 JW7SIX JO68 -- | 50.064 GB3LER IP90 30 | 50.075 EA8SIX IL28 -- |
| 50.003 7Q7SIX KH75 5 | 50.047 VK8RAS PG66 15 | 50.065 VE9MS FN65 50 | 50.075 YO3KWJ KN34 -- |
| 50.004 4N0SIX KN04 -- | 50.047 TR0A JJ40 -- | 50.065 W0IJR DM79 20 | 50.075 VR2SIX OL72 -- |
| 50.004 I0JX JN61 4 | 50.047 4N1SIX KN04 10 | 50.065 KH6HI BL01 50 | 50.075 N4RT EM60 10 |
| 50.005 ZS2SIX KF25 25 | 50.048 VE8BY FP53 30 | 50.065 GB3IOJ IN89 10 | 50.076 V31PC EK56 1 |
| 50.010 SV9SIX KM25 30 | 50.050 VA3BCN FN03 2 | 50.065 ZS6RMK KG43 5 | 50.077 N0LL EM09 21 |
| 50.012 OX3SIX HP15 100 | 50.050 ZS6DN KG44 100 | 50.066 WA1OJB FN54 10 | 50.077 VK4BRG QG48 5 |
| 50.013 CU3URA HM68 5 | 50.053 PI7SIX HI-- 9 | 50.066 W5OZI DM90 30 | 50.078 PT7BCN HI06 -- |
| 50.013 S55ZRS JN76 8 | 50.054 OZ6VHF JO22 50 | 50.066 VK6RPH OF88 10 | 50.078 OD5SIX KM74 8 |
| 50.018 V51VHF JG87 60 | 50.056 J3EOC FK92 1.6 | 50.067 KQ4E EM86 10 | 50.078 TI2NA EJ79 20 |
| 50.021 OZ7IGY JO55 30 | 50.056 VA7SIX CN89 10 | 50.067 OH9SIX KP36 35 | |
| 50.023 LX0SIX JN39 10 | 50.056 VK7RAE QE37 20 | 50.067 W3HH EN90 10 | |
| 50.023 SR5SIX KO02 7 | 50.057 VK8VF PH57 100 | 50.067 N8PUM EN65 10 | |
| 50.025 OH1SIX KP11 40 | 50.058 VK4RGG QG62 6 | 50.068 K2ZD FN20 20 | |
| 50.026 CN8LI/B IM64 8 | 50.059 VE3UBL FN03 10 | 50.069 W2RTB FN12 10 | |
| 50.028 SR6SIX JO81 10 | 50.060 W5VAS EM40 110 | 50.069 K6FV CM87 100 | |
| 50.029 SR8SIX KN19 -- | 50.060 WB0RMO EN10 25 | 50.069 W7GZ DM42 10 | |
| 50.030 CT0WW IN61 40 | 50.060 GB3RMK IO77 40 | 50.070 W1RA FN41 10 | |
| 50.0325 ZD8VHF II22 50 | 50.061 W1VHF FN41 25 | 50.070 SK3SIX JP71 10 | |
| 50.037 ES0SIX KO18 15 | 50.061 N0EOQ EM24 10 | 50.073 PY1AA GG66 -- | |
| 50.040 SV1SIX KM17 25 | 50.061 KH6HME BK29 20 | 50.073 PP2SIX GH53 10 | |
| 50.042 GB3MCB IO70 50 | 50.062 C6AFP FL16 1.5 | 50.073 ES6SIX KN37 10 |
| Interesting links for the The Magic Band |