PIRACH weather
Latitude N 48° 00' 29" Longitude E 12° 46' 59" Elevation 400 m
Records began on 08 Juni 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,4 °C | at 14:11 on 22 Januar 2021 |
Lowest Temperature | -12,4 °C | at 05:05 on 11 Januar 2021 |
Highest Dew Point | -2,6 °C | at 06:23 on 24 Januar 2021 |
Lowest Dew Point | -20,2 °C | at 05:05 on 11 Januar 2021 |
Highest Apparent Temperature | 13,8 °C | at 14:11 on 22 Januar 2021 |
Lowest Apparent Temperature | -222,9 °C | at 19:58 on 01 Januar 2021 |
Lowest Wind Chill Temperature | -22,8 °C | at 19:58 on 01 Januar 2021 |
Highest Heat Index | 16,4 °C | at 14:11 on 22 Januar 2021 |
Highest Minimum | 0,2 °C | at 00:28 on 22 Januar 2021 |
Lowest Maximum | -2,5 °C | at 14:14 on 11 Januar 2021 |
Highest Humidity | 79 % | at 06:18 on 24 Januar 2021 |
Lowest Humidity | 21 % | at 14:13 on 07 Januar 2021 |
Highest Daily Range | 17,1 °C | on 21 Januar 2021 |
Lowest Daily Range | 0,7 °C | on 04 Januar 2021 |
Rainfall | ||
Highest Rain Rate | 4,7 mm/hr | at 13:09 on 07 Januar 2021 |
Highest Hourly Rainfall | 2,3 mm | at 18:13 on 12 Januar 2021 |
Highest Daily Rainfall | 9,8 mm | on 12 Januar 2021 |
Highest Monthly Rainfall | 21,5 mm | Januar 2021 |
Longest Dry Period | 9 days | to 06 Januar 2021 |
Longest Wet Period | 2 days | to 19 Januar 2021 |
Wind | ||
Highest Wind Gust | 91,8 km/h | at 19:58 on 01 Januar 2021 |
Highest Wind Speed Average | 1,13E3 km/h | at 19:58 on 01 Januar 2021 |
Highest Daily Wind Run | 391,5 km | on 26 Januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 975,5 hPa | at 01:10 on 23 Januar 2021 |
Highest Pressure (sl) | 1160,8 hPa | at 01:57 on 24 Januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.01.2021 09:20:01
powered by
Cumulus v1.9.4 (1099)